
INDEPENDENT BUILDS · SALES-FRAMED · BUILT ALONGSIDE QUOTA
Technical Builds.
Sales Outcomes.
Builds framed around business impact, workflow thinking, and practical technical fluency.
Independent builds, made on personal time alongside a full sales quota, to understand the products and workflows I sell.
Each one is framed around business impact and buyer conversations rather than presented as a coding exercise.
To review my performance as an AE, visit the Experience & Results or explore my Technical Fluency.
Project Comparison
All 7 builds side by side — category, core stack, the problem each one solves, and the sales skill it proves.
| Project | Category | Core Stack | Problem Solved | Sales Skill It Proves |
|---|---|---|---|---|
| MetraNode | Sales Platforms | React 19 · JavaScript · Vite | Make a sales-facing platform usable for non-technical operators. | Proves I can build for the same non-technical audience I sell to — with firsthand understanding of embed workflows, API integrations, and brand-consistency UX. |
| STR Command Center | Operational CRM / Workflow | Next.js 16 · TypeScript · React 19 | Model a full small-business operational surface in one dashboard. | Demonstrates pipeline thinking and CRM design from the inside — I modelled how operators track reservations, tasks, and workflows across a full operational surface. |
| FL Studio Master Hub | Personal Brand & Education | Next.js 14 · TypeScript · React | Turn a fragmented content library into a navigable, searchable product. | Shows user-journey thinking and complex catalog UX — directly relevant to demo design for documentation platforms and educational SaaS. |
| MPK Command Center | Operational CRM / Workflow | JavaScript (ES6+) · WebMIDI API · GSAP 3 | Eliminate the gap between hardware MIDI controllers and browser-based documentation. | Proves hardware integration, API literacy, and real-time systems thinking — credible in technical discovery for automation and IoT-adjacent sales. |
| Studio Writing Hub | AI-Assisted Content & Automation | Next.js (App Router) · TypeScript · Markdown | Replace scattered content tools with a single structured production workflow. | Demonstrates AI workflow discipline and structured content operations — credible when selling content management, AI tools, and workflow automation. |
| JaZeR Website | Personal Brand & Education | Next.js (App Router) · TypeScript · Contentful CMS | Build a scalable content platform without sacrificing performance or SEO. | Shows digital fluency, modern web architecture familiarity (headless CMS, SSR), and deployment practice — credible when selling CMS platforms, Vercel-adjacent tooling, or JAMstack infrastructure. |
| Palattes | Developer Tools & Libraries | Next.js 16 · TypeScript · Python | Make a colour library queryable, accessible, and importable instead of a dead asset folder. | The full lifecycle most side projects never finish — built a library, versioned and licensed it, then consumed it in two other applications. Concrete, checkable evidence of reusable engineering. |
What I’d build for your team
Practical tools, built alongside quota.
I build practical tools to understand product workflows, technical systems, AI-assisted execution, and the business context behind modern sales conversations.
That means I can ask better technical discovery questions before the right specialist joins — credibly, from firsthand experience.
Contact Me